| MTN AIRTIME  | 
												% 99 | 
												% 98 | 
												% 98 | 
												% 0  | 
											
											
											
												| GLO AIRTIME  | 
												% 98 | 
												% 97 | 
												% 97 | 
												% 0  | 
											
											
											
												| 9MOBILE AIRTIME  | 
												% 98 | 
												% 97 | 
												% 97 | 
												% 0  | 
											
											
											
												| AIRTEL AIRTIME  | 
												% 98 | 
												% 97 | 
												% 97 | 
												% 99  | 
											
											
											
											
												| WAEC Result Checker  | 
												₦ 1800.0 | 
												₦ 1750.0 | 
												₦ 1750.0 | 
												₦ 1750.0  | 
											
											
											
												| NECO Result Checker  | 
												₦ 1800.0 | 
												₦ 1750.0 | 
												₦ 1750.0 | 
												₦ 1750.0  | 
											
											
											
												| NABTEB Result Checker  | 
												₦ 1800.0 | 
												₦ 1750.0 | 
												₦ 1750.0 | 
												₦ 1750.0  | 
											
											
											
                      
											
											
												| MTN Recharge Card pin | 
												(₦100.0) @ ₦98.0 | 
												(₦100.0) @ ₦100.0 | 
												(₦100.0) @ ₦ | 
												(₦100.0) @ ₦100.0  | 
											
											
											
												| MTN Recharge Card pin | 
												(₦200.0) @ ₦198.0 | 
												(₦200.0) @ ₦100.0 | 
												(₦200.0) @ ₦ | 
												(₦200.0) @ ₦100.0  | 
											
											
											
												| MTN Recharge Card pin | 
												(₦500.0) @ ₦498.0 | 
												(₦500.0) @ ₦100.0 | 
												(₦500.0) @ ₦ | 
												(₦500.0) @ ₦100.0  | 
											
											
											
												| GLO Recharge Card pin | 
												(₦100.0) @ ₦97.0 | 
												(₦100.0) @ ₦100.0 | 
												(₦100.0) @ ₦ | 
												(₦100.0) @ ₦100.0  | 
											
											
											
												| GLO Recharge Card pin | 
												(₦200.0) @ ₦197.0 | 
												(₦200.0) @ ₦100.0 | 
												(₦200.0) @ ₦ | 
												(₦200.0) @ ₦100.0  | 
											
											
											
												| GLO Recharge Card pin | 
												(₦500.0) @ ₦497.0 | 
												(₦500.0) @ ₦100.0 | 
												(₦500.0) @ ₦ | 
												(₦500.0) @ ₦100.0  | 
											
											
											
												| 9MOBILE Recharge Card pin | 
												(₦100.0) @ ₦97.0 | 
												(₦100.0) @ ₦100.0 | 
												(₦100.0) @ ₦ | 
												(₦100.0) @ ₦100.0  | 
											
											
											
												| 9MOBILE Recharge Card pin | 
												(₦200.0) @ ₦197.0 | 
												(₦200.0) @ ₦100.0 | 
												(₦200.0) @ ₦ | 
												(₦200.0) @ ₦100.0  | 
											
											
											
												| 9MOBILE Recharge Card pin | 
												(₦500.0) @ ₦497.0 | 
												(₦500.0) @ ₦100.0 | 
												(₦500.0) @ ₦ | 
												(₦500.0) @ ₦100.0  | 
											
											
											
												| AIRTEL Recharge Card pin | 
												(₦100.0) @ ₦98.0 | 
												(₦100.0) @ ₦100.0 | 
												(₦100.0) @ ₦ | 
												(₦100.0) @ ₦100.0  | 
											
											
											
												| AIRTEL Recharge Card pin | 
												(₦200.0) @ ₦198.0 | 
												(₦200.0) @ ₦100.0 | 
												(₦200.0) @ ₦ | 
												(₦200.0) @ ₦100.0  | 
											
											
											
												| AIRTEL Recharge Card pin | 
												(₦500.0) @ ₦497.0 | 
												(₦500.0) @ ₦100.0 | 
												(₦500.0) @ ₦ | 
												(₦500.0) @ ₦100.0  |